Registration Fees
The conference registration fee includes:
- Access to all technical sessions
- Recreation activities discount
- Conference Proceedings
- Networking/Social Program:
- Saturday night icebreaker reception
- Five catered dinner buffets
- Mid-week mountainside lunch
- Four pre-dinner socials
- Four post-session ice cream socials
- Hot beverages before morning and afternoon sessions
REGISTRATION FEES (US$) Including Activities & Meals Package
Received by | by December 1, 2016 | after December 1, 2016 | January 25, 2017 |
IEEE/AIAA Members Registration | $800.0 | $960.0 | $1170.0 |
Non-Member Registration | $1025.0 | $1250.0 | $1440.0 |
Guests & Junior Engineers (Activities & Meals) | $240.0 | $260.0 | $280.0 |
One Day - IEEE/AIAA Members | $410.0 | $485.0 | $585.0 |
Life Members of the IEEE | $515.0 | $625.0 | $725.0 |
One-Day Non-Member | $505.0 | $615.0 | $720.0 |
One-Day Guests & Junior Engineers | $95.0 | $105.0 | $115.0 |
Student Fees - 2 or more days | $515.0 | $625.0 | $725.0 |
One Day - Student Fee | $210.0 | $250.0 | $300.0 |
EPH Registration ( only if not attending ) | $410.0 | $485.0 | $585.0 |
Conference Materials Only | $385.0 | $445.0 | $545.0 |
CANCELLATION POLICY: Conference cancellations requested by February 3, 2017 will be subject to a $75 service charge. After that date, no refunds will be given. Conference organizers cannot be responsible for travel difficulty due to road or weather conditions.
Log in
News
2016-08-01
2016-08-01
2016-08-01
Important Date
Paper Submission deadline : 2016-10-21
Review results to Authors: 2016-11-11
Final Paper Deadline:2017-01-09
Contact Us
Scarlett (Aconf, China)
Email:scarlett@aconf.org
Phone: +86 27 88875258
Sponsored by